Ahmad Shah Ashrafi
Thoracic SurgeryProvince
BC Blue BookYear
2024Specialty
Thoracic SurgeryGender
MaleEducation
University of OttawaGraduation Year
1997Compensation at a Glance
Latest (2024)
$138,753.70
+222.5% YoY
Career Earnings
$1,280,399.69
12 years on record
Career High
$247,733.41
in 2012
Average Annual
$106,699.97
-44% total growth
Estimated Net Income
Gross Billings
$138,753.70
Est. Overhead (20%)
−$27,750.74
Est. Net Income
$111,002.96
Based on average CMA overhead rate for Thoracic Surgery. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $138,753.70 | +222.5% |
| 2022 | $43,029.49 | -13.1% |
| 2021 | $49,533.69 | -6.3% |
| 2020 | $52,836.60 | +4.9% |
| 2019 | $50,354.90 | -1.5% |
| 2018 | $51,107.09 | -29.3% |
| 2017 | $72,238.06 | -60.6% |
| 2016 | $183,550.48 | +193.7% |
| 2015 | $62,485.86 | -47.5% |
| 2014 | $118,973.56 | -43.3% |
| 2013 | $209,802.85 | -15.3% |
| 2012 | $247,733.41 | – |
Explore related people
Browse peers by employer, role, and name.