Allison Marie Pasenau
Physician
Province
BC Blue BookYear
2024Compensation at a Glance
Latest (2024)
$414,835.17
+105.3% YoY
Career Earnings
$2,440,480.41
13 years on record
Career High
$414,835.17
in 2024
Average Annual
$187,729.26
+149% total growth
Estimated Net Income
Gross Billings
$414,835.17
Est. Overhead (28%)
−$116,153.85
Est. Net Income
$298,681.32
Based on average CMA overhead rate for physicians. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $414,835.17 | +105.3% |
| 2023 | $202,048.71 | -3.3% |
| 2022 | $209,010.75 | +26.6% |
| 2021 | $165,053.54 | +6.3% |
| 2020 | $155,217.59 | +6.6% |
| 2019 | $145,597.82 | -6.8% |
| 2018 | $156,238.30 | +2.6% |
| 2017 | $152,291.15 | -7.7% |
| 2016 | $165,079.53 | +6.4% |
| 2015 | $155,088.22 | -25.4% |
| 2014 | $207,924.42 | +42.8% |
| 2013 | $145,598.19 | -12.6% |
| 2012 | $166,497.02 | – |
Explore related people
Browse peers by employer, role, and name.