Christopher Booth
psychiatryProvince
BC Blue BookYear
2024Specialty
psychiatryGender
MaleEducation
University of TorontoGraduation Year
1991Compensation at a Glance
Latest (2024)
$67,562.71
+29.1% YoY
Career Earnings
$550,593.49
13 years on record
Career High
$67,562.71
in 2024
Average Annual
$42,353.35
+53% total growth
Estimated Net Income
Gross Billings
$67,562.71
Est. Overhead (15%)
−$10,134.41
Est. Net Income
$57,428.30
Based on average OMA overhead rate for psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $67,562.71 | +29.1% |
| 2023 | $52,352.68 | +44.1% |
| 2022 | $36,337.83 | +11.6% |
| 2021 | $32,570.22 | -19.9% |
| 2020 | $40,675.58 | -8.2% |
| 2019 | $44,329.17 | -4.4% |
| 2018 | $46,353.28 | +34.4% |
| 2017 | $34,501.42 | -1.0% |
| 2016 | $34,845.22 | -7.5% |
| 2015 | $37,670.07 | +2.5% |
| 2014 | $36,762.21 | -13.6% |
| 2013 | $42,525.98 | -3.6% |
| 2012 | $44,107.12 | – |
Explore related people
Browse peers by employer, role, and name.