Johan Wickus Nel
General SurgeryProvince
BC Blue BookYear
2024Specialty
General SurgeryCompensation at a Glance
Latest (2024)
$227,256.00
+22.2% YoY
Career Earnings
$2,457,260.15
11 years on record
Career High
$327,172.26
in 2015
Average Annual
$223,387.29
+14% total growth
Estimated Net Income
Gross Billings
$227,256.00
Est. Overhead (25%)
−$56,814.00
Est. Net Income
$170,442.00
Based on average OMA overhead rate for General Surgery. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $227,256.00 | +22.2% |
| 2023 | $185,910.37 | -2.2% |
| 2022 | $190,061.82 | +18.5% |
| 2021 | $160,370.56 | -16.0% |
| 2020 | $190,875.52 | -0.6% |
| 2019 | $192,063.92 | -1.0% |
| 2018 | $194,075.74 | -32.2% |
| 2017 | $286,122.93 | -5.9% |
| 2016 | $304,185.45 | -7.0% |
| 2015 | $327,172.26 | +64.3% |
| 2014 | $199,165.58 | – |
Explore related people
Browse peers by employer, role, and name.