Johannes Louw
psychiatryProvince
BC Blue BookYear
2024Specialty
psychiatryGender
MaleEducation
Universiteit Van StellenboschGraduation Year
1993Compensation at a Glance
Latest (2024)
$441,630.05
+45.1% YoY
Career Earnings
$4,519,068.10
13 years on record
Career High
$441,630.05
in 2024
Average Annual
$347,620.62
+174% total growth
Estimated Net Income
Gross Billings
$441,630.05
Est. Overhead (15%)
−$66,244.51
Est. Net Income
$375,385.54
Based on average OMA overhead rate for psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $441,630.05 | +45.1% |
| 2023 | $304,355.71 | -24.1% |
| 2022 | $400,762.07 | -5.5% |
| 2021 | $424,098.46 | +8.9% |
| 2020 | $389,448.97 | -5.7% |
| 2019 | $412,859.32 | +23.5% |
| 2018 | $334,296.58 | +21.2% |
| 2017 | $275,881.29 | -10.2% |
| 2016 | $307,244.29 | -10.9% |
| 2015 | $344,814.74 | -3.8% |
| 2014 | $358,353.06 | -1.6% |
| 2013 | $364,082.30 | +125.8% |
| 2012 | $161,241.26 | – |
Explore related people
Browse peers by employer, role, and name.