Sean Richard Rose
PediatricsProvince
BC Blue BookYear
2024Specialty
PediatricsGender
MaleEducation
Memorial University of NewfoundlandGraduation Year
1983Compensation at a Glance
Latest (2024)
$305,171.84
+21.2% YoY
Career Earnings
$3,399,476.85
13 years on record
Career High
$306,172.04
in 2017
Average Annual
$261,498.22
+5% total growth
Estimated Net Income
Gross Billings
$305,171.84
Est. Overhead (25%)
−$76,292.96
Est. Net Income
$228,878.88
Based on average OMA overhead rate for Pediatrics. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $305,171.84 | +21.2% |
| 2023 | $251,749.63 | -17.3% |
| 2022 | $304,422.04 | +5.7% |
| 2021 | $288,002.29 | -4.5% |
| 2020 | $301,514.59 | +10.0% |
| 2019 | $274,019.51 | -4.5% |
| 2018 | $286,873.08 | -6.3% |
| 2017 | $306,172.04 | +6.7% |
| 2016 | $287,080.83 | +7.8% |
| 2015 | $266,227.05 | +137.1% |
| 2014 | $112,268.62 | -10.5% |
| 2013 | $125,475.54 | -56.8% |
| 2012 | $290,499.79 | – |
Explore related people
Browse peers by employer, role, and name.