Theodore Rosenberg
community-medicineProvince
BC Blue BookYear
2024Specialty
community-medicineGender
MaleEducation
University of ManitobaGraduation Year
1983Compensation at a Glance
Latest (2024)
$368,789.64
+27.2% YoY
Career Earnings
$3,786,280.44
13 years on record
Career High
$368,789.64
in 2024
Average Annual
$291,252.34
+53% total growth
Estimated Net Income
Gross Billings
$368,789.64
Est. Overhead (28%)
−$103,261.10
Est. Net Income
$265,528.54
Based on average CMA overhead rate for community medicine. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $368,789.64 | +27.2% |
| 2023 | $290,008.80 | -7.9% |
| 2022 | $314,771.86 | +9.1% |
| 2021 | $288,548.55 | -0.6% |
| 2020 | $290,186.24 | +4.6% |
| 2019 | $277,527.52 | +1.7% |
| 2018 | $272,762.31 | +1.5% |
| 2017 | $268,799.79 | -6.7% |
| 2016 | $288,173.28 | -7.6% |
| 2015 | $311,869.78 | +4.5% |
| 2014 | $298,543.78 | +8.4% |
| 2013 | $275,356.64 | +14.3% |
| 2012 | $240,942.25 | – |
Explore related people
Browse peers by employer, role, and name.